News
Team Announcement - Loughborough International 2026
09/05/2026 00:00, In Blog /
We are pleased to announce the Welsh International Team selected to compete at the Loughborough International in Loughborough, England, on Sunday 17 May 2026. The team will be captained by the 2022 Commonwealth Games Gold medallist Olivia Breen and the 2026 UK Indoor silver medallist Patrick Swan.
Rhys Williams, Pathway Lead and National Talent Development Coordinator for Sprints shared:
This competition provides an excellent opportunity for our athletes as they build towards the summer championships, including the Commonwealth Games. Many members of the team have recently progressed from the junior ranks and this event offers valuable experience competing against high-quality opposition. It is also the last day athletes are able to qualify for the Commonwealth Games, which adds an extra element to it for some of our athletes. I wish all the athletes the very best of luck as they represent Wales.
Women's Team
| Name | Events | Club | Coach |
| Jessica Mantle | 100m | Cardiff Athletics | Helen James |
| Olivia Breen | Para Long Jump & 100m | Portsmouth | Aston Moore |
| Hannah Brier | 200m & Mixed 4x400m Relay | Swansea Harriers | Rhys Williams |
| Charlotte Henrich | 400m & Mixed 4x400m Relay | Invicta East Kent AC | Nigel Stickings |
| Grace Morgan | 100H | Cardiff Archers | Matt Elias |
| Sophie Lisk | 400H | Cardiff Archers | Alex Currie |
| Adele Nicoll | Shot | Birchfield | Chase Jackson |
| Lucy Harris | Discus | Swansea Harriers | Gary Herrington |
| Amelia Fettis | Hammer | Newport Harriers | John Pierson |
| Bronwen Reed | 800m | Highgate Harriers | Andrea Spaccatrosi |
| Emma Powell | Mile | Western Tempo | Dave Newport |
| Rhiannon Paton | 3000m | Yate and District AC | Matthew Seddon |
| Millie Gold | 3000m SC | Swansea Harriers | Mark Gold |
| Hannah Lake | High Jump | Cardiff AC | Deirdre Elmhirst |
| Amy Hughes | Long Jump | Caridd Archers | Phil Warwicker |
| Reese Robinson | Triple Jump | Harrow AC | Benjamin Davies |
Men's Team
| Name | Events | Club | Coach |
| Owain Lloyd Hughes | 100m & 4x100m Relay | Swansea Harriers | Alan Murdoch |
| James Ledger | Para 100m | Swansea Harriers | Matt Elias |
| Makoye Kampengele | Para 100m (Guide) | Cardiff AC | Joel Fearon |
| Alex Azu | 200m & 4x100m Relay | Cardiff AC | Helen James |
| Joe Brier | 400m & Mixed 4x400m Relay | Swansea Harrier | Nick Dakin |
| Tom Wilcock | 100H | Northampton AC | Ashley Bryant |
| Osian Parry | 400H | Cardiff Archers | Colin Bovell |
| Patrick Swan | Shot | Cornwall AC | Ryan Spencer Jones |
| James Tomlinson | Discus | Birchfield | Paul Jensen |
| Harry Weintraub | Hammer | Welsh Anglo Athletics | N/A |
| Sam Hembry | 800m | Bromsgrove and Redditch AC | Cath Mijovic |
| Adam Barber | Mile | Harborough AC | Andrew Henderson |
| Dion Griffith | 3000m | Meirionydd RC | James Thie |
| Barney Corrall | Para Long Jump | Charnwood | Aston Moore |
| Seb Clatworthy | High Jump | Chelmsford AC | Simon Hemmings |
| Ben Parker | Long Jump | Aberdare Valley AAC | Lukasz Zawila |
| Thomas Walley | Pole Vault | Wrexham AAC | Matt Cullen/Andy Ashurst |
| Lewis Stephens | 4x100m Relay | Cardiff AC | N/A |
| Jeremiah Azu | 4x100m Relay | Cardiff AC | Helen James |
| Evan Blackman | Mixed 4x400m Relay | Corby AC | Dai Greene |
| Reece Middleton | Mixed 4x400m Relay Reserve | CoventryGodiva Harrier | Stewart Marshall |
Good luck to all athletes competing. Keep up-to-date with their performances on our social channels.