Competitions
Track & Field
2025/26 Welsh Athletics Junior Indoor Open 2
| Date: | Sunday 11th January 2025 |
| Location: | National Indoor Athletics Centre, Cardiff. CF23 6XD |
| Contact: | Competitions@welshathletics.org |
| Age Groups | U13 (Year 6 & 7) U15 (Year 8 & 9) U17 (Year 10 & 11) |
| Spectator Entry Fees: | £6 per adult, £4 per child (11-17) and £4 for concessions, U11's go free. |
| Timetable | TBC |
| Athletes Notes | TBC |
| Coach Accreditation: | TBC |
Before entering this event please read through the different eligibility rules please click here ALL athletes entering must select thier correct region of eligibility
This event is an Open meeting but is incorporating the regional championships for South Wales, East Wales, West Wales, & South West England
|
Region Codes to use on entry: ENG covers the South West region of England |
EWA = East Wales |
| WWA = West Wales - (Select events) | |
| ENG = South West England | |
| JGP = Junior Open | |
| SWA = South Wales | |
| Maximum Nomber of Events | Athletes allowed max 3 events |
| Track Exceptions | Athletes can only take part in one of the following: 800m, 1500m |
| Maximum Number of athletes | 40 athletes total per field event, this helps with timetables and event pools when over a certain entry number. |
| Para Events | Please only enter the 'Para' titled events if you have a classification. DO NOT ENTER if your event is sold out or not on the timetable |
| Track Events | NO FINALS, all races are timetrials |
| Field Trials | All events will have 3 trials except Pole Vault |
| Regional Medals | Will be awarded to the first 3 ranked athletes in each age group for both track and field events. |
Event Available to each age group
- U13B: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Long Jump (40)
- U13G: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Shot Put (40)
- U15B: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Pole Vault (12), Long Jump (40).
- U15G: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Pole Vault (12), Shot Put (40).
- U17M: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Pole Vault (12), Long Jump (40)
- U17W: 60m (48), 60m Hurdles (24), 800m (36), 1500m (20), Pole Vault (20), Long Jump (40
- AMB: 60m M&F - LJ M&F, Ambulant para athletes only.
All entrants shall be deemed to have made him/herself familiar with, and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules. The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the [date of entry], whether or not the entrant is a citizen of, or resident in, the UK. [UKA website link]. Any athlete wishing to retire from the sport of athletics must put this in writing to the club and England Athletics and cancel any applicable membership. Official retirement will remove the athlete from being under the auspices of UKA’s anti-doping rules.
WE ARE LOOKING FOR EVENT VOLUNTEERS
If you have any questions related to signing up for a volunteering opportunity, please email Rob Campion.
Featured links
Useful pages within this section you may like to consider visiting.