Competitions
Track & Field
#RunWithTheWind Meeting 1 - CANCELLED
EVENT CANCELLED DUE TO COVID-19 OUTBREAK
Sprints Specific Open Meeting
Date: Saturday 25th April
Entries Close Thursday 23rd April midday - There will be no entries on the day
Location: Cardiff
Events Track: 100m (limit 160), 200m (limit 128) Sprint Hurdles Field Pole Vault (limit 16 per pool) & Triple Jump (4 Trials) (limit 16 per pool)
Event | Entry Cap | Age Groups | Specifics |
---|---|---|---|
100m | 160 | U17,U20,Sen,Masters | max 20 heats |
200m | 128 | U17,U20, Sen,Masters | max 16 heats |
110 hdl (106.7) | 16 | Senior Men | max 2 heats |
110 hdl (99.0) | 16 | U20M, Master Men 35-49 | max 2 heats |
100 Hdl (91.4) | 16 | U17M, Master Men 50-59 | max 2 heats |
100 Hdl (84.0) | 16 | U20W, Senior Women, Master Men 60-69 | Max 2 heats |
80 Hdl (76.2) | 24 | U17W, MMen 70-79, MWom 40-60+ | Max 3 heats |
Pole Vault 1 | 16 | M & F U17, U20, Sen, Masters | 2.00m to 3.50mpb |
Pole Vault 2 | 16 | M & F U17, U20, Sen, Masters | 3.51pb upward |
Triple Jump 1 | 16 | M & F U17, U20, Sen, Masters | 7m & 9m boards (4 trials) |
Triple Jump 2 | 16 | M & F U17, U20, Sen, Masters | 11m & 13m boards (4 trials) |
Entry Fee: £5 per event
Event No | Event | Rounds | Time |
---|---|---|---|
F1 | Pole Vault 1 - 2.00m to 3.50m pb | 1 | 12:00 |
F2 | Triple Jump 1 - 7m & 9m boards | 1 x 4 trials | 12:30 |
F3 | Pole Vault 2 - 3.51pb upward | 1 | 14:00 |
F4 | Triple Jump 2 - 11m & 13 boards | 1 x 4 trials | 14:30 |
T1 | 100m | 20 | 12:00 |
T2 | 110m Hurdles (106.7) | 2 | 13:50 |
T3 | 100m hurdles (99.0) | 2 | 14:00 |
T4 | 100m Hurdles (91.4) | 2 | 14:10 |
T5 | 100m Hurdles (81.4) | 2 | 14:20 |
T6 | 80m Hurdles (76.2) | 3 | 14:30 |
T7 | 200m | 16 | 14:40 |
Featured links
Useful pages within this section you may like to condsider visiting.