[Skip to content]

.

UWIC GP3

Event No Event Time Male/Female  
T1 60m Hurdles 13:00 (women) RESULT
T2 60m Hurdles 13:07 (men) RESULT
T3 60m 13:30 (women) RESULT
T4 60m 13:45 (men) RESULT
T5 & T6 1500m 14:00 (women) RESULT
T7 400m 14:20 (women) RESULT
T8 400m 14:35 (men) RESULT
T9 200m 14:55 (women) RESULT
T10 200m 15:10 (men) RESULT
T11 800m 15:30 (women) RESULT
T12 800m 15:45 (men) RESULT
T13 4x200m relay 16:15 (men & women) RESULT
T15 3000m 16:45 (men & women) RESULT
F1 Pole Vault 13:15 (men & women) RESULT
F2 Triple Jump 14:30 (women) RESULT
F3 High Jump 15:45 (men & women) RESULT
F4 Triple Jump 16:00 (men) RESULT